Services & Pricing
Listing photo packages start at $125 and are priced by square footage — no guesswork, no surprise fees. Photography, drone, video, 3D tours, and floor plans, delivered MLS-ready the next business day.
Single Family & Townhomes
Priced by finished square footage. Every package includes interiors and exteriors.
| 15 Photos Under 1,000 sq ft | $125 |
| 20 Photos 1,001 – 1,500 sq ft | $150 |
| 25 Photos 1,501 – 2,000 sq ft | $175 |
| 30 Photos 2,001 – 2,500 sq ft | $200 |
| 35 Photos 2,501 – 3,000 sq ft | $225 |
| 40 Photos 3,001 – 3,500 sq ft | $250 |
| 45 Photos 3,501 – 4,000 sq ft | $275 |
| 50 Photos 4,001 – 4,500 sq ft | $300 |
| 55 Photos 4,501 – 5,000 sq ft | $325 |
| 60 Photos 5,001 – 5,500 sq ft | $350 |
Condos, Lofts & High-Rises
Sized by bedroom count — perfect for intown and high-rise living.
| Studio Condo 15 photos | $125 |
| 1 Bedroom Condo 20 photos | $150 |
| 2 Bedroom Condo 25 photos | $175 |
| 3 Bedroom Condo 30 photos | $200 |
| 3+ Bedroom Condo 35 photos | $225 |
| Penthouse Condo 40 photos | $250 |
| 1 Bed Standard 6 interior photos | $125 |
| 1 Bed Extended Stay 8 interior photos | $150 |
| 2 Bed Standard 8 interior photos | $150 |
| 2 Bed Extended Stay 10 interior photos | $175 |
Luxury Properties (over 5,500 sq ft)
Every luxury package includes drone aerials.
| 5,001 – 6,000 sq ft 60 photos + drone | $500 |
| 6,001 – 7,000 sq ft 70 photos + drone | $600 |
| 7,001 – 8,000 sq ft 80 photos + drone | $700 |
| 8,001 – 9,000 sq ft 90 photos + drone | $800 |
| 9,001 – 10,000 sq ft 100 photos + drone | $900 |
| 10,001 – 11,000 sq ft 110 photos + drone | $1,000 |
| 11,001 – 12,000 sq ft 120 photos + drone | $1,100 |
| 12,001 – 13,000 sq ft 130 photos + drone | $1,200 |
| 13,001 – 14,000 sq ft 140 photos + drone | $1,300 |
| 14,001 – 15,000 sq ft 150 photos + drone | $1,400 |
| 15,001 – 16,000 sq ft 160 photos + drone | $1,500 |
Airbnb & Short-Term Rentals
Booking-platform-ready photos that fill your calendar.
| 15 Photo Package | $125 |
| 20 Photo Package | $150 |
| 25 Photo Package | $175 |
| 30 Photo Package | $200 |
| 35 Photo Package | $225 |
| 40 Photo Package | $250 |
| 45 Photo Package | $275 |
Apartment Communities
Leasing media that fills units — models, amenities, virtual tours, and lifestyle.
| Full Community Shoot Half day · complete property coverage | $3,500 |
| Base Package — 1 Bedroom Add-ons available at booking | $525 |
| Base Package — 2 Bedrooms Add-ons available at booking | $575 |
| Base Package — 3 Bedrooms Add-ons available at booking | $600 |
| Twilight Exteriors 5 photos | $250 |
| Studio / 1 Bedroom 15 photos | $125 |
| 2 Bedroom 20 photos | $150 |
| 3 Bedroom 25 photos | $175 |
| 4 Bedroom 30 photos | $200 |
| 10 Photo Package | $200 |
| 15 Photo Package | $250 |
| 20 Photo Package | $300 |
| Studio / 1 Bedroom | $125 |
| 2 Bedrooms | $150 |
| 3 Bedrooms | $175 |
Commercial Photography
Office, retail, industrial, and mixed-use — COIs and after-hours access, no drama.
| Interiors — 15 Photos Under 1,000 sq ft | $150 |
| Interiors — 20 Photos 1,001 – 1,500 sq ft | $175 |
| Interiors — 25 Photos 1,501 – 2,000 sq ft | $200 |
| Interiors — 30 Photos 2,001 – 2,500 sq ft | $225 |
| Interiors — 35 Photos 2,501 – 3,000 sq ft | $250 |
| Exteriors — 6 Photos Ground level | $125 |
| Quarter Day 2 hours on site | $600 |
| Half Day 4 hours on site | $1,200 |
| Full Day 6 hours on site | $2,400 |
Interior Design Photography
Portfolio and editorial imagery for designers, builders, and brands.
| Starter 2 hours | $895 |
| Half Day 4 hours | $1,495 |
| Editorial Full Day 6 hours | $2,750 |
| Signature Brand Shoot 8 hours | $3,500 |
| 360° Virtual Tour | 15¢/sq ft |
| 2D Floor Plan Without base service | 10¢/sq ft |
Drone & Aerial
All pilots FAA Part 107 certified and insured.
| Aerial Photos 1 photo | $125 |
| Aerial Photos 3 photos | $150 |
| Aerial Photos 5 photos | $200 |
| Aerial Property Video | $350 |
| Aerial Quarter Day 2 hours | $600 |
| Twilight Exterior Photos | $250 |
| Land / Plot 8 photos | $125 |
| Interior Reshoot Up to 6 photos | $100 |
| Exterior Reshoot 6 photos | $100 |
Video & Social Media
Video listings draw roughly 4× more inquiries. Shot vertical or wide — wherever your audience is.
| Listing Video 1–2 minutes · YouTube / MLS | $350 |
| Listing Video 2–3 minutes · YouTube | $400 |
| Listing Video 3–4 minutes · YouTube | $450 |
| Social Media Reel 30 seconds | $300 |
| Social Media Reel 60 seconds | $350 |
| Social Media Reel 90 seconds | $400 |
| Agent Branding Video Quarter day | $600 |
| Agent Branding Video Half day | $1,200 |
| Agent Branding Video Full day | $2,400 |
| Half Day Listing Shoot Photos & video · 4 hours | $2,400 |
| Full Day Listing Shoot Photos & video · 6 hours | $3,600 |
Pricing Questions, Answered
How much does real estate photography cost in Atlanta?
Professional listing photography in Atlanta starts at $125 for homes under 1,000 square feet and scales with square footage — a typical 2,001–2,500 sq ft home is $200 for 30 MLS-ready photos. Drone, twilight, video, and 3D tours are available as add-ons, and there are no travel fees inside our standard service area.
What's included in a listing photo package?
Every listing package includes interior and exterior photography, professional editing that is clean, bright, and true to life, and delivery in both full-resolution and MLS-ready web sizes by the next business day via a private online gallery.
How fast will I get my photos?
Photos arrive in a private online gallery by the next business day, MLS-ready in both full-resolution and web sizes. Rush delivery is available when a listing has to go live tomorrow.
Are drone photos included in the price?
Drone aerials are included in every luxury package for homes over 5,000 square feet, and start at $125 as an add-on for any other shoot. All of our pilots are FAA Part 107 certified and insured.
Do you charge travel fees?
There are no travel fees inside our standard service area. We serve Metro Atlanta and run regular routes to Blue Ridge and North Georgia, Athens, and Middle Georgia (Macon / Warner Robins).


